Full dashboard
Strong fiberglass insulation
Stylish and ergonomic design
silent operation
High efficiency burner
Circulator 3 Speed
expansion tank
The instrument panel includes:
General switch.
Thermometer.
Thermostat burner.
Thermostat pump.
Indicative pump.
Indicative engagement burner.
Test pressure (bar) 6
Operating Pressure (bar) 3
Operating temperature (max) 90
Operating Voltage (V) 220
Quiet and safe operation.
Efficiency 90%.
Easy and simple maintenance-cleaning.
Long life (5 years warranty).
Sleek design without exceeding the size of a washing machine.
Outer shell of sheet metal powder coated to 200 C °.
FULDA FTC | |||
TYPE | FTC 20 | FTC 30 | FTC 40 |
CODE |
02.001.1020 | 02.001.1030 | 02.001.1040 |
kcal/h | 20.000 | 30.000 | 40.000 |
PROVIDING | 1" | 1 1/4" | 1 1/4" |
EXPANSION VESSELS lt | 8 | 12 | 12 |
water content | 20 | 25 | 32 |
PRESSURE TEST bar | 6 | 6 | 6 |
OPERATING PRESSURE bar | 2.5 | 2.5 | 2.5 |
CHIMNEY F | 125 | 125 | 125 |
WIDTH cm | 43 | 50 | 55 |
LENGTH cm | 72 | 78 | 82 |
HEIGHTcm | 90 | 96 | 90 |
kg | 140 | 160 | 180 |
FULDA COMPACT | |||
TYPE | S 20 | S 30 | S 40 |
CODE | 02.001.1021 | 02.001.1031 | 02.001.1041 |
kcal/h | 20.000 | 30.000 | 40.000 |
PROVIDING | 1" | 1" | 1 1/4" |
EXPANSION VESSELS lt | 8 | 12 | 12 |
water content | 20 | 25 | 32 |
PRESSURE TEST bar | 6 | 6 | 6 |
OPERATING PRESSURE bar | 2.5 | 2.5 | 2.5 |
CHIMNEY F |
115 | 115 | 115 |
WIDTH cm | 45 | 52 | 52 |
LENGTH cm | 72 | 85 | 85 |
HEIGHTcm | 87 | 98 | 98 |
kg | 120 | 140 | 170 |