Products ›› Oil and Gas Burners

Oil Burners

Manufactured in Germany under strict production standards to achieve optimum performance in relation to consumption and price. Cover caloric needs of 13.760 kcal / h to 1.900.000 kcal / h in various models which are listed at a similar table below.

code type FUEL POWER
30.010.002 HL 60 AL2 1,3-4,5 13.760-45.580
30.010.003 HL 60 BL2 3,1-5,5 31.820-55.900
30.010.004 HL 120 A 4,0-10,0 40.420-103.200
30.010.005 HL 120B 6,0-12,0 60.000-120.000
30.010.006 HL 150 B 6,0-17,0 61.000-170.000
30.010.009 HLZ 250 AL 9,0-19,0 92.090-193.500
30.010.010 HLZ 250 BL 16,0-30,0 163.000-305.300
30.010.011 HLZ 550 BL 19,0-50,0 193.090-509.980
30.010.012 HLZ 950 L 27,0-85,0 275.200-866.800
30.010.013 HLZ 2000 L 50,0-184,0

509.980-1.876.520

     Models HL 60 & HL 150 available with preheating
     Models HLZ 250 & HLZ 250 AL is dual stage burners with two stages flame
     Models HLZ 550 BL & HLZ 950 L & HLZ 2000 L is dual stage burners with two nozzles

Sign up in our newsletter
Copyright © 2012 MOLOUDIS S.A. All Rights Reserved.
powered by Softways S.A.